Route The Dalles Deviated Fixed (Blue)

Effective November 10, 2021

Route The Dalles Deviated Fixed (Blue) - The Dalles Deviated Fixed (Blue) - Loop | monday-friday

Route The Dalles Deviated Fixed (Blue) - The Dalles Deviated Fixed (Blue) - Loop | Mon-Fri
The Dalles LINK Transit Center - The Dalles
One Community Health
Near Goodwill (Parking lot on Cherry Heights Rd)
Columbia Gorge Community College (Building #3)
Mid-Columbia Medical Center
Springfield
201 Federal Street
The Dalles
Pallet House Shelter
Port of The Dalles
LINK Transit Center - The Dalles
7:00am• 7:07am• 7:14am• 7:27am• 7:39am• 7:48am• 7:52am• 7:56am• 8:00am•
8:00am• 8:07am• 8:14am• 8:27am• 8:39am• 8:48am• 8:52am• 8:56am• 9:00am•
8:25am• 8:32am• 8:39am• 8:52am• 9:04am• 9:13am• 9:17am• 9:21am• 9:25am•
9:20am• 9:27am• 9:34am• 9:47am• 9:59am• 10:08am• 10:12am• 10:16am• 10:20am•
9:40am• 9:47am• 9:54am• 10:07am• 10:19am• 10:28am• 10:32am• 10:36am• 10:40am•
10:20am• 10:27am• 10:34am• 10:47am• 10:59am• 11:08am• 11:12am• 11:16am• 11:20am•
10:40am• 10:47am• 10:54am• 11:07am• 11:19am• 11:28am• 11:32am• 11:36am• 11:40am•
11:20am• 11:27am• 11:34am• 11:47am• 11:59am• 12:08pm• 12:12pm• 12:16pm• 12:20pm•
11:57am• 12:04pm• 12:11pm• 12:24pm• 12:36pm• 12:45pm• 12:49pm• 12:53pm• 12:57pm•
12:40pm• 12:47pm• 12:54pm• 1:07pm• 1:19pm• 1:28pm• 1:32pm• 1:36pm• 1:40pm•
1:20pm• 1:27pm• 1:34pm• 1:47pm• 1:59pm• 2:08pm• 2:12pm• 2:16pm• 2:20pm•
1:40pm• 1:47pm• 1:54pm• 2:07pm• 2:19pm• 2:28pm• 2:32pm• 2:36pm• 2:40pm•
2:20pm• 2:27pm• 2:34pm• 2:47pm• 2:59pm• 3:08pm• 3:12pm• 3:16pm• 3:20pm•
2:55pm• 3:02pm• 3:09pm• 3:22pm• 3:34pm• 3:43pm• 3:47pm• 3:51pm• 3:55pm•
3:20pm• 3:27pm• 3:34pm• 3:47pm• 3:59pm• 4:08pm• 4:12pm• 4:16pm• 4:20pm•
4:40pm• 4:47pm• 4:54pm• 5:07pm• 5:19pm• 5:28pm• 5:32pm• 5:36pm• 5:40pm•
• = Estimated time of arrival
Service not provided on: Thanksgiving Day, Day After Thanksgiving, Martin Luther King Jr. Day, President's Day, Memorial Day, Independence Day, Labor Day