Stevenson
Bingen Park & Ride to Fisher's Landing Center - Westbound/Oeste
Effective November 10, 2021
Route Stevenson - Bingen Park & Ride to Fisher's Landing Transit Center | monday-friday
Bingen Park & Ride
|
Home Valley Store
|
Stevenson Central
|
Carson North
|
Carson Central
|
Stevenson Central
|
Hegewald Center
|
Cascade Locks |
Stevenson Central |
North Bonneville
|
Skamania General Store
|
Salmon Falls ParknRide
|
Washougal Park & Ride
|
Fisher's Landing Transit Center
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
— | — | 5:30am | 5:41am | 5:46am | 5:57am | 5:59am | — | — | 6:09am | 6:19am | 6:29am | 6:44am | 6:56am |
7:09am | 7:29am | — | 7:37am | 7:42am | 7:51am | — | 8:04am | 8:17am | — | — | — | — | — |
— | — | — | — | — | 8:23am | 8:25am | — | — | — | 8:35am | 8:45am | 8:55am | 9:10am |
9:50am | 10:10am | — | 10:18am | 10:23am | 10:34am | — | 10:47am | 11:00am | — | — | — | — | — |
— | — | — | — | — | 11:05am | 11:07am | — | — | 11:17am | 11:27am | 11:37am | 11:52am | 12:04pm |
— | — | — | — | — | 12:30pm | — | — | — | — | — | — | — | 1:20pm |
3:32pm | 3:52pm | — | 4:00pm | 4:04pm | 4:11pm | — | — | — | — | — | — | — | — |
— | — | 4:44pm | 4:53pm | 4:56pm | 5:03pm | — | 5:15pm | — | 5:25pm | 5:35pm | 5:45pm | 6:05pm | 6:19pm |
→ Please scroll horizontally to view all stops
— = No service at this stop