There are 2 buses that run this route, Bus #1 and Bus #2 | The Dalles Transit Center - The Dalles | Chenowith Rim Apartments | W 10th St & Pamona | W 10th St & Myrtle | One Community Health | Near Goodwill (Parking lot on Cherry Heights Rd) | Mid-Columbia Senior Center | The Dalles High School | W Scenic Dr & Garrison | Columbia Gorge Community College (Building #3) | Esther Way & E Scenic Dr | Adventist Health Columbia Gorge | Adventist Health Columbia Gorge Family Medicine | E 2nd & Taylor St | 201 Federal Street | AutoZone | Pallet House Shelter | Port of The Dalles | The Dalles Transit Center - The Dalles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bus #1 | 7:00am | 7:05am | 7:08am | 7:10am | 7:14am | 7:17am | 7:20am | 7:25am | 7:30am | 7:35am | 7:39am | 7:45am | 7:49am | 7:53am | 7:57am | 8:01am | 8:06am | 8:10am | 8:15am |
Bus #2 | 8:00am | 8:05am | 8:08am | 8:10am | 8:14am | 8:17am | 8:20am | 8:25am | 8:30am | 8:35am | 8:39am | 8:45am | 8:49am | 8:53am | 8:57am | 9:01am | 9:06am | 9:10am | 9:15am |
Bus #1 | 8:15am | 8:20am | 8:23am | 8:25am | 8:29am | 8:32am | 8:35am | 8:40am | 8:45am | 8:50am | 8:54am | 9:00am | 9:04am | 9:08am | 9:12am | 9:16am | 9:21am | 9:25am | 9:30am |
Bus #2 | 9:15am | 9:20am | 9:23am | 9:25am | 9:29am | 9:32am | 9:35am | 9:40am | 9:45am | 9:50am | 9:54am | 10:00am | 10:04am | 10:08am | 10:12am | 10:16am | 10:21am | 10:25am | 10:30am |
Bus #1 | 9:45am | 9:50am | 9:53am | 9:55am | 9:59am | 10:02am | 10:05am | 10:10am | 10:15am | 10:20am | 10:24am | 10:30am | 10:34am | 10:38am | 10:42am | 10:46am | 10:51am | 10:55am | 11:00am |
Bus #2 | 10:45am | 10:50am | 10:53am | 10:55am | 10:59am | 11:02am | 11:05am | 11:10am | 11:15am | 11:20am | 11:24am | 11:30am | 11:34am | 11:38am | 11:42am | 11:46am | 11:51am | 11:55am | 12:00pm |
Bus #2 | 12:05pm | 12:10pm | 12:13pm | 12:15pm | 12:19pm | 12:22pm | 12:25pm | 12:30pm | 12:35pm | 12:40pm | 12:44pm | 12:50pm | 12:54pm | 12:58pm | 1:02pm | 1:06pm | 1:11pm | 1:15pm | 1:20pm |
Bus #1 | 12:20pm | 12:25pm | 12:28pm | 12:30pm | 12:34pm | 12:37pm | 12:40pm | 12:45pm | 12:50pm | 12:55pm | 12:59pm | 1:05pm | 1:09pm | 1:13pm | 1:17pm | 1:21pm | 1:26pm | 1:30pm | 1:35pm |
Bus #2 | 1:05pm | 1:10pm | 1:13pm | 1:15pm | 1:19pm | 1:22pm | 1:25pm | 1:30pm | 1:35pm | 1:40pm | 1:44pm | 1:50pm | 1:54pm | 1:58pm | 2:02pm | 2:06pm | 2:11pm | 2:15pm | 2:20pm |
Bus #1 | 1:35pm | 1:40pm | 1:43pm | 1:45pm | 1:49pm | 1:52pm | 1:55pm | 2:00pm | 2:05pm | 2:10pm | 2:14pm | 2:20pm | 2:24pm | 2:28pm | 2:32pm | 2:36pm | 2:41pm | 2:45pm | 2:50pm |
Bus #2 | 2:35pm | 2:40pm | 2:43pm | 2:45pm | 2:49pm | 2:52pm | 2:55pm | 3:00pm | 3:05pm | 3:10pm | 3:14pm | 3:20pm | 3:24pm | 3:28pm | 3:32pm | 3:36pm | 3:41pm | 3:45pm | 3:50pm |
Bus #1 | 2:50pm | 2:55pm | 2:58pm | 3:00pm | 3:04pm | 3:07pm | 3:10pm | 3:15pm | 3:20pm | 3:25pm | 3:29pm | 3:35pm | 3:39pm | 3:43pm | 3:47pm | 3:51pm | 3:56pm | 4:00pm | 4:05pm |
Bus #2 | 4:05pm | 4:10pm | 4:13pm | 4:15pm | 4:19pm | 4:22pm | 4:25pm | 4:30pm | 4:35pm | 4:40pm | 4:44pm | 4:50pm | 4:54pm | 4:58pm | 5:02pm | 5:06pm | 5:11pm | 5:15pm | 5:20pm |
Bus #2 | 5:45pm | 5:52pm | 5:55pm | 5:58pm | 6:03pm | 6:10pm | 6:14pm | 6:20pm | 6:26pm | 6:30pm | 6:34pm | 6:40pm |
Service not provided on: New Year’s Day, Martin Luther King Jr.’s Birthday, Presidents’ Day, Memorial Day, Juneteenth, 4th of July, Labor Day, Veterans’ Day, Thanksgiving and the Friday following, Christmas Day.