There are two buses that run this route, Bus #1 and Bus #2. | The Dalles Transit Center - The Dalles | Foley Lakes | West Village Apartments | Sunrise Estate Apartments | Mariott Hotel | One Community Health | Grocery Outlet (Cascade Square) | Near Goodwill (Parking lot on Cherry Heights Rd) | Windrider Inn | Court St & E 5th St | The Dalles High School | The Next Door | Adventist Health Columbia Gorge | DMV | Water’s Edge 551 NE Lone Pine Blvd | 201 Federal Street | Safeway, The Dalles | Near Goodwill (Parking lot on Cherry Heights Rd) | The Dalles Transit Center - The Dalles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bus #1 | 7:00am | 7:05am | 7:11am | 7:12am | 7:13am | 7:17am | 7:20am | 7:23am | 7:27am | 7:29am | 7:31am | 7:34am | 7:40am | 7:50am | 7:53am | 8:04am | 8:04am | 8:08am | 8:15am |
Bus #1 | 8:15am | 8:20am | 8:26am | 8:27am | 8:28am | 8:32am | 8:35am | 8:38am | 8:42am | 8:44am | 8:46am | 8:49am | 8:55am | 9:05am | 9:08am | 9:19am | 9:19am | 9:23am | 9:30am |
Bus #1 | 9:45am | 9:50am | 9:56am | 9:57am | 9:58am | 10:02am | 10:05am | 10:08am | 10:12am | 10:14am | 10:16am | 10:19am | 10:25am | 10:35am | 10:38am | 10:49am | 10:49am | 10:53am | 11:00am |
Bus #1 | 11:00am | 11:05am | 11:11am | 11:12am | 11:13am | 11:17am | 11:20am | 11:23am | 11:27am | 11:29am | 11:31am | 11:34am | 11:40am | 11:50am | 11:53am | 12:04pm | 12:04pm | 12:08pm | 12:15pm |
Bus #2 | 12:05pm | 12:10pm | 12:16pm | 12:17pm | 12:18pm | 12:22pm | 12:25pm | 12:28pm | 12:32pm | 12:34pm | 12:36pm | 12:39pm | 12:45pm | 12:55pm | 12:58pm | 1:09pm | 1:09pm | 1:13pm | 1:20pm |
Bus #1 | 12:15pm | 12:20pm | 12:26pm | 12:27pm | 12:28pm | 12:32pm | 12:35pm | 12:38pm | 12:42pm | 12:44pm | 12:46pm | 12:49pm | 12:55pm | 1:05pm | 1:08pm | 1:19pm | 1:19pm | 1:23pm | 1:30pm |
Bus #1 | 1:35pm | 1:40pm | 1:46pm | 1:47pm | 1:48pm | 1:52pm | 1:55pm | 1:58pm | 2:02pm | 2:04pm | 2:06pm | 2:09pm | 2:15pm | 2:25pm | 2:28pm | 2:39pm | 2:39pm | 2:43pm | 2:50pm |
Bus #2 | 1:45pm | 1:50pm | 1:56pm | 1:57pm | 1:58pm | 2:02pm | 2:05pm | 2:08pm | 2:12pm | 2:14pm | 2:16pm | 2:19pm | 2:25pm | 2:35pm | 2:38pm | 2:49pm | 2:49pm | 2:53pm | 3:00pm |
Bus #2 | 3:00pm | 3:05pm | 3:11pm | 3:12pm | 3:13pm | 3:17pm | 3:20pm | 3:23pm | 3:27pm | 3:29pm | 3:31pm | 3:34pm | 3:40pm | 3:50pm | 3:53pm | 4:04pm | 4:04pm | 4:08pm | 4:15pm |
Bus #1 | 4:05pm | 4:10pm | 4:16pm | 4:17pm | 4:18pm | 4:22pm | 4:25pm | 4:28pm | 4:32pm | 4:34pm | 4:36pm | 4:39pm | 4:45pm | 4:55pm | 4:58pm | 5:09pm | 5:09pm | 5:13pm | 5:20pm |
Bus #1 | 5:35pm | 5:40pm | 5:46pm | 5:47pm | 5:48pm | 5:52pm | 5:55pm | 5:58pm | 6:02pm | 6:04pm | 6:06pm | 6:09pm | 6:15pm | 6:25pm | 6:28pm | 6:39pm | 6:39pm | 6:43pm | 6:50pm |
No Service on Holidays: New Year’s Day, Martin Luther King Jr.’s Birthday, Presidents’ Day, Memorial Day, Juneteenth, 4th of July, Labor Day, Veterans’ Day, Thanksgiving and the Friday following, Christmas Day.