Route The Dalles Deviated Fixed (Red)
Route The Dalles Deviated Fixed (Red) - LINK Transit Center - The Dalles to 201 Federal Street | monday-friday
The Dalles Transit Center:
802 Chenowith Loop Road |
Seufert Park at Lone Pine
|
Water’s Edge: 551 NE Lone Pine Blvd
|
4-Corners: 12th St & Dry Hollow Rd
|
Mid-Columbia Medical Center: 1700 E. 19th St.
|
Kelly Stop: 1113 Kelly Ave
|
Veterans Service Office: 201 Federal Street
|
Seufert Park at Lone Pine
|
The Dalles Transit Center:
802 Chenowith Loop Road |
---|---|---|---|---|---|---|---|---|
Departure Time | Departure Time | Departure Time | Departure Time | Departure Time | Departure Time | Departure Time | Arrival Time | Arrival time |
7:00am | 7:10am | 7:15am | 7:27am | 7:35am | 7:45am | 7:55am | 8:05am | -- |
-- | 8:10am | 8:15am | 8:27am | 8:35am | 8:45am | 8:55am | -- | 9:00am |
9:15am | 9:25am | 9:30am | 9:42am | 9:50am | 10:00am | 10:10am | 10:15am | -- |
-- | 10:20am | 10:25am | 10:37am | 10:47am | 10:57am | 11:07am | 11:12am | -- |
-- | 11:17am | 11:22m | 11:34am | 11:44am | 11:54am | 12:04pm | -- | 12:10pm |
12:15pm | 12:25pm | 12:30pm | 1:42pm | 1:50pm | 2:00pm | 2:10pm | -- | 2:15pm |
2:30pm | 2:40pm | 2:45pm | 2:57pm | 3:05pm | 3:15pm | 3:30pm | 3:35pm | -- |
-- | 3:40pm | 3:45pm | 3:57pm | 4:05pm | 4:15pm | 4:25pm | 4:30pm | -- |
-- | 4:40pm | 4:45pm | 4:57pm | 5:05pm | 5:15pm | 5:25pm | -- | 5:40pm |
— = No service at this stop
Service not provided on: Labor Day, Thanksgiving Day, Day After Thanksgiving, Martin Luther King Jr. Day, President's Day