Alerts
Need a ride to your vaccination appointment?
Effective: March 31, 2021
MATS: Modified bus routes resume 4/5/21!
Effective: April 1, 2021
Route WS - Pioneer Center/Senior Services to Walmart
Effective June 25, 2018
Route WS - Pioneer Center/Senior Services to Walmart | monday-friday
Pioneer Center/Senior Services | White Salmon West | Gorge Building/Restaurant | Port of Klickitat | West Bingen/Public Parking Lot | Chamber/Park and Ride | Port Transfer Site | Waucoma Building | Walmart |
---|---|---|---|---|---|---|---|---|
6:55am | 6:58am | 7:02am | 7:06am | 7:10am | 7:13am | 7:19am | 7:23am | 7:27am |
8:00am | 8:03am | 8:07am | — | 8:09am | 8:12am | 8:18am | 8:22am | 8:26am |
9:15am | 9:18am | 9:22am | 9:26am | 9:30am | 9:33am | 9:39am | 9:43am | 9:47am |
11:00am | 11:03am | 11:07am | 11:11am | 11:15am | 11:18am | 11:24am | 11:28am | 11:32am |
12:15pm | 12:18pm | 12:22pm | 12:26pm | 12:30pm | 12:33pm | 12:39pm | 12:43pm | 12:47pm |
1:30pm | 1:33pm | 1:37pm | 1:41pm | 1:45pm | 1:48pm | 1:54pm | 1:58pm | 2:02pm |
2:35pm | 2:38pm | 2:42pm | 2:46pm | 2:50pm | 2:53pm | 2:59pm | 3:03pm | 3:07pm |
3:55pm | 3:58pm | 4:02pm | 4:06pm | 4:10pm | 4:13pm | 4:19pm | 4:23pm | 4:27pm |
— | — | — | — | 4:54pm | 4:57pm | 5:03pm | 5:07pm | 5:11pm |
6:15pm | 6:18pm | 6:22pm | 6:26pm | 6:30pm | 6:33pm | 6:39pm | 6:43pm | 6:47pm |
— = No service at this stop
Route WS - Walmart to Pioneer Center/Senior Services
Effective June 25, 2018
Route WS - Walmart to Pioneer Center/Senior Services | monday-friday
Walmart | Amtrack Building | Port of Klickitat | Lyons Shelter | East Bingen/Hostel | Downtown White Salmon | Pioneer Center/Senior Services |
---|---|---|---|---|---|---|
7:27am | 7:40am | 7:45am | — | 7:50am | — | 7:54am |
8:26am | 8:39am | 8:44am | — | 8:49am | 8:53am | 8:55am |
9:47am | 10:00am | 10:05am | — | 10:10am | 10:14am | — |
11:32am | 11:45am | 11:50am | 11:55am | 11:57am | 12:01pm | 12:05pm |
12:47pm | 1:00pm | 1:05pm | 1:10pm | 1:12pm | 1:16pm | 1:20pm |
2:02pm | 2:15pm | 2:20pm | — | 2:25pm | 2:29pm | 2:31pm |
3:07pm | 3:20pm | 3:25pm | 3:30pm | 3:32pm | 3:36pm | 3:40pm |
4:27pm | 4:40pm | 4:45pm | 4:50pm | — | — | — |
5:11pm | 5:24pm | 5:29pm | 5:34pm | 5:36pm | 5:40pm | 5:44pm |
6:47pm | 7:00pm | — | — | 7:03pm | 7:07pm | 7:10pm |
— = No service at this stop