Stevenson
Fisher's Landing Center to Bingen Park & Ride - Eastbound/Este
Effective November 10, 2021
Route Stevenson - Fisher's Landing Transit Center to Bingen Park & Ride | monday-friday
Fisher's Landing Transit Center
|
Washougal Park & Ride
|
Salmon Falls ParknRide
|
Skamania General Store
|
North Bonneville
|
Stevenson Central |
Cascade Locks |
Hegewald Center
|
Stevenson Central
|
Carson North
|
Carson Central
|
Stevenson Central |
Home Valley Store |
Bingen Park & Ride
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
— | — | — | — | — | — | 6:15am | 6:26am | 6:31am | — | 6:39am | 6:59am | ||
7:11am | 7:23am | 7:39am | 7:48am | 7:58am | — | — | 8:08am | 8:10am | — | — | — | — | — |
— | — | — | — | — | — | — | — | 8:32am | 8:43am | 8:48am | — | 8:56am | 9:16am |
10:00am | 10:12am | 10:28am | 10:38am | 10:48am | — | — | 10:58am | 11:10am | 11:22am | 11:28am | 11:40am | — | — |
12:20pm | 12:32pm | 12:48pm | 12:58pm | 1:07pm | — | — | 1:17pm | 1:19pm | — | — | — | — | — |
1:30pm | — | — | — | 2:07pm | — | 2:20pm | — | 2:33pm | 2:44pm | 2:49pm | — | 2:57pm | 3:17pm |
6:27pm | 6:39pm | 6:54pm | 7:04pm | 7:14pm | — | 7:26pm | — | 7:39pm | 7:50pm | 7:55pm | 8:05pm | — | — |
→ Please scroll horizontally to view all stops
— = No service at this stop