MATS White Salmon to Hood River
Pioneer Center/Senior Services 501 NE Washington St. - White Salmon | White Salmon West: Main & Jewett | Gorge Building: Maple & Steuben - Bingen | West Bingen/Public Parking Lot at Walnut | Park and Ride Transfer at Hwy 14 - Bingen | Downtown Hood River 4th & Columbia | CAT Transfer at 224 Wasco Loop Rd |
---|---|---|---|---|---|---|
6:55am | 6:58am | 7:01am | 7:04am | 7:06am | 7:14am | 7:18am |
8:00am | 8:03am | 8:07am | 8:10am | 8:12am | 8:20am | 8:24am |
9:20am | 9:23am | 9:27am | 9:30am | 9:32am | 9:40am | 9:44am |
11:15am | 11:18am | 11:22am | 11:25am | 11:28am | 11:36am | 11:40am |
12:30pm | 12:33pm | 12:37pm | 12:40pm | 12:43pm | 12:51pm | 12:55pm |
1:45pm | 1:48pm | 1:52pm | 1:56pm | 2:00pm | 2:08pm | 2:12pm |
3:05pm | 3:08pm | 3:12pm | 3:16pm | 3:20pm | 3:29pm | 3:33pm |
4:45pm | 4:48pm | 4:52pm | 4:56pm | 5:01pm | 5:09pm | 5:13pm |
6:00pm | 6:03pm | 6:07pm | 6:11pm | 6:15pm | 6:23pm | 6:31pm |
Service not provided on: New Year’s Day, Martin Luther King Jr.’s Birthday, Presidents’ Day, Memorial Day, 4th of July, Labor Day, Veterans’ Day, Thanksgiving and the Friday following, Christmas Day.
MATS Hood River to White Salmon
CAT Transfer at 224 Wasco Loop Rd Hood River | Walmart-Upper Road Rand and Wasco Hood River | Park and Ride Transfer MP 65 Hwy 14, Bingen | Amtrak Building Walnut and Depot | Port of Klickitat Columbia River Way and Spruce | Lion's Shelter/Guided Path Hwy 14 and Wind Ranch Road | East Bingen/Hostel Humboldt and Cedar | Rhine Village Lyons Shelter Rhine Village Dr. White Salmon | Downtown White Salmon Estes & Jewett | Pioneer Center/Senior Services 501 NE Washington St. White Salmon |
---|---|---|---|---|---|---|---|---|---|
7:18am | 7:20am | -- | 7:32am | 7:37am | 7:42am | 7:44am | 7:47am | 7:50am | 7:54am |
8:24am | 8:26am | 8:34am | 8:38am | 8:43am | 8:48am | 8:50am | 8:54am | 8:58am | 9:02am |
9:44am | 9:46am | -- | 9:58am | 10:03am | 10:08am | 10:10am | 10:14am | 10:18am | 10:22am |
11:40am | 11:43am | -- | 11:55am | 12:00pm | 12:05pm | 12:07pm | 12:11pm | 12:15pm | 12:19pm |
12:55pm | 12:58pm | -- | 1:10pm | 1:15pm | 1:20pm | 1:22pm | 1:26pm | 1:30pm | 1:34pm |
2:12pm | 2:14pm | 2:26pm | 2:30pm | 2:35pm | 2:450pm | 2:42pm | 2:46pm | 2:50pm | 2:54pm |
3:33pm | 3:35pm | -- | 3:48pm | 3:53pm | 3:58pm | 4:00pm | 4:04pm | 4:08pm | 4:12pm |
5:13pm | 5:15pm | -- | 5:28pm | 5:33pm | 5:38pm | 5:40pm | 5:44pm | 5:48pm | 5:52pm |
6:31pm | 6:32pm | -- | 6:45pm | 6:45pm | 6:50pm | 6:52pm | 6:56pm | 6:58pm | 7:00pm |
Service not provided on: New Year’s Day, Martin Luther King Jr.’s Birthday, Presidents’ Day, Memorial Day, 4th of July, Labor Day, Veterans’ Day, Thanksgiving and the Friday following, Christmas Day.
MATS The Dalles to Goldendale
Transit Center, 802 Chenowith Loop Rd The Dalles | 6th and Central Dallesport | Cypress and Dallesport Rd. | RV Park 2297 Dallesport Rd. | 9270 Hwy 14 Wishram Heights | Johnston & Main Wishram | Chevron: E Simcoe and Hwy 97 Goldendale | KVH Clinic: 317 Sanders Way | IGA: Roosevelt and Broadway | S. Chapfield and E. Main | WWII Park: S. Wilbur and Collins | E. Simcoe and Schuster | S. Columbus and E 21st St. | Sinclair: S. Columbus and Nesbitt | Washington & Collins | County Bldg. 115 W. Court |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:35am | 8:56am | 8:59am | 9:01am | 9:12am | 9:16am | 9:35am | 9:38am | 9:40am | 9:42am | 9:45am | 9:46am | 9:49am | 9:51am | 9:54am | 9:55am |
12:05am | 12:26am | 12:29am | 12:31am | 12:42pm | 12:46pm | 1:05pm | 1:08pm | 1:10pm | 1:12pm | 1:15pm | 1:16pm | 1:19pm | 1:21pm | 1:24pm | 1:25pm |
2:56pm | 3:16pm | 3:19pm | 3:21pm | 3:33pm | 3:37pm | 3:58pm | 4:01pm | 4:03pm | 4:05pm | 4:08pm | 4:09pm | 4:12pm | 4:14pm | 4:17pm | 4:18pm |
5:42pm | 6:02pm | 6:05pm | 6:07pm | 6:18pm | 6:22pm | 6:41pm | 6:44pm | 6:46pm | 6:48pm | 6:51pm | 6:52pm | 6:55pm | 6:57pm | 7:00pm | 7:01pm |
Service not provided on: New Year’s Day, Martin Luther King Jr.’s Birthday, Presidents’ Day, Memorial Day, 4th of July, Labor Day, Veterans’ Day, Thanksgiving and the Friday following, Christmas Day.
MATS Goldendale to The Dalles
County Bldg 115 W Court Goldendale | Washington & Collins | Baptist Church, S. Columbus & Nesbitt | S Columbus and E 21st | E. Simcoe & Schuster | WWII Park: S Wilbur & Collins | S. Chatfield & E Main | IGA: Roosevelt and Broadway | KVH Clinic: 317 Sanders Way | McDonalds Simcoe and Hwy 97 | Johnson and Main Wishram | Boulder and Hwy 14 Wishram Heights | RV Park 2287 Dallesport Rd. Dallesport | Cyprus and Dallesport Dallesport | 6th and Central Dallesport | Goodwill, 8th & Cherry Heights The Dalles | Transit Center 802 Chenowith Loop Rd, The Dalles *Transfer to The Link or CAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00am | 7:02am | 7:05am | 7:07am | 7:10am | 7:12am | 7:14am | 7:15am | 7:16am | 7:19am | 7:41am | 7:44am | 7:57am | 7:59am | 8:02am | 8:19am | 8:25am |
10:30am | 10:32am | 10:35am | 10:37am | 10:40am | 10:42am | 10:44am | 10:45am | 10:46am | 10:49am | 11:11am | 11:14am | 11:27am | 11:29am | 11:32am | 11:49am | 11:55am |
1:30pm | 1:32pm | 1:35pm | 1:37pm | 1:40pm | 1:42pm | 1:44pm | 1:45pm | 1:46pm | 1:49pm | 2:11pm | 2:14pm | 2:27pm | 2:29pm | 2:32pm | 2:49pm | 2:55pm |
4:45pm | --- | -- | -- | -- | -- | -- | -- | -- | 4:50pm | -- | 5:10pm | -- | -- | -- | 5:24 pm | 5:32pm |
Service not provided on: New Year’s Day, Martin Luther King Jr.’s Birthday, Presidents’ Day, Memorial Day, 4th of July, Labor Day, Veterans’ Day, Thanksgiving and the Friday following, Christmas Day.
Link Blue Line
The Link Transit Center: 802 Chenowith Loop Rd. | Chenowith Rim Apts | W10th St. & Panorama | W10th St. & Myrtle | One Community Health: 1040 Weber Street | The Dalles Senior Center | Goodwill Parking Lot | The Dalles High School | Scenic & Garrison | Columbia Gorge CC Bldg 3: 400 E. Scenic Dr. | Esther Way & East Scenic Dr | Mid-Columbia Medical Center: 1700 E. 19th St. | MCMC Family Medicine | Taylor & 2nd | 201 Federal Street | Autozone | Pallet House Shelter: 1050 Bargeway Rd. | Port of The Dalles: 360 Klindt Dr. | The Link Transit Center: 802 Chenowith Loop Rd. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Departure Time | Departure Time | Departure Time | Departure Time | Departure Time | Departure Time | Departure Time | Departure Time | Departure Time | Departure Time | Departure Time | Departure Time | Departure Time | Departure Time | Departure Time | Departure Time | Departure Time | Departure Time | Arrival time | |
Blue Bus 1 | 7:00am | 7:04am | 7:06am | 7:08am | 7:11am | 7:13am | 7:15am | 7:19am | 7:22am | 7:26am | 7:28am | 7:32am | 7:35am | 7:38am | 7:41am | 7:43am | 7:47am | 7:51am | 7:56am |
Blue Bus 1 | 8:00am | 8:04am | 8:06am | 8:08am | 8:11am | 8:13am | 8:15am | 8:19am | 8:22am | 8:26am | 8:28am | 8:32am | 8:35am | 8:38am | 8:41am | 8:43am | 8:47am | 8:51am | 8:56am |
Blue Bus 2 | 8:25am | 8:29am | 8:31am | 8:33am | 8:36am | 8:38am | 8:40am | 8:44am | 8:47am | 8:51am | 8:53am | 8:57am | 9:00am | 9:03am | 9:06am | 9:08am | 9:12am | 9:16am | 9:21am |
Blue Bus 1 | 9:15am | 9:19am | 9:21am | 9:23am | 9:26am | 9:28am | 9:30am | 9:34am | 9:37am | 9:41am | 9:43am | 9:47am | 9:50am | 9:53am | 9:56am | 9:58am | 10:02am | 10:06am | 10:11am |
Blue Bus 2 | 9:35am | 9:39am | 9:41am | 9:43am | 9:46am | 9:48am | 9:50am | 9:54am | 9:57am | 10:01am | 10:03am | 10:07am | 10:10am | 10:13am | 10:16am | 10:18am | 10:22am | 10:26am | 10:31am |
Blue Bus 1 | 10:15am | 10:19am | 10:21am | 10:23am | 10:26am | 10:28am | 10:30am | 10:34am | 10:37am | 10:41am | 10:43am | 10:47am | 10:50am | 10:53am | 10:56am | 11:58am | 11:02am | 11:06am | 11:11am |
Blue Bus 2 | 10:35am | 10:39am | 10:41am | 10:43am | 10:46am | 10:48am | 10:50am | 10:54am | 10:57am | 11:01am | 11:03am | 11:07am | 11:10am | 11:13 am | 11:16am | 11:18am | 11:22am | 11:26am | 11:31am |
Blue Bus 1 | 11:15am | 11:19am | 11:21am | 11:23am | 11:26am | 11:28am | 11:30am | 11:34am | 11:37am | 11:41am | 11:43am | 11:47am | 11:50am | 11:53am | 11:56am | 11:58am | 12:02pm | 12:06pm | 12:11pm |
Blue Bus 1 | 12:20pm | 12:24pm | 12:26pm | 12:28pm | 12:31pm | 12:33pm | 12:35pm | 12:39pm | 12:42pm | 12:46pm | 12:48pm | 12:52pm | 12:55pm | 12:58pm | 1:01pm | 1:03pm | 1:07pm | 1:11pm | 1:16pm |
Blue Bus 2 | 12:40pm | 12:44pm | 12:46pm | 12:48pm | 12:51pm | 12:53pm | 12:55pm | 12:59pm | 1:02pm | 1:06pm | 1:08pm | 1:12pm | 1:15pm | 1:18pm | 1:21pm | 1:23pm | 1:27pm | 1:31pm | 1:36pm |
Blue Bus 1 | 1:20pm | 1:24pm | 1:26pm | 1:28pm | 1:31pm | 1:35pm | 1:34pm | 1:39pm | 1:42pm | 1:46pm | 1:48pm | 1:52pm | 1:55pm | 1:58pm | 2:01pm | 2:03pm | 2:07pm | 2:11pm | 2:16pm |
Blue Bus 2 | 1:40pm | 1:44pm | 1:46pm | 1:48pm | 1:51pm | 1:53pm | 1:55pm | 1:59pm | 2:02pm | 2:06pm | 2:08pm | 2:12pm | 2:15pm | 2:18pm | 2:21pm | 2:23pm | 2:27pm | 2:31pm | 2:36pm |
Blue Bus 1 | 2:20pm | 2:24pm | 2:26pm | 2:28pm | 2:31pm | 2:33pm | 2:35pm | 2:39pm | 2:42pm | 2:46pm | 2:48pm | 2:52pm | 2:55pm | 2:58pm | 3:01pm | 3:03pm | 3:07pm | 3:11pm | 3:16pm |
Blue Bus 2 | 2:50pm | 2:54pm | 2:56pm | 2:58pm | 3:01pm | 3:03pm | 3:05pm | 3:09pm | 3:12pm | 3:16pm | 3:18pm | 3:22pm | 3:25pm | 3:28pm | 3:31pm | 3:33pm | 3:37pm | 3:41pm | 3:46pm |
Blue Bus 1 | 3:20pm | 3:24pm | 3:26pm | 3:28pm | 3:31pm | 3:33pm | 3:35pm | 3:39pm | 3:42pm | 3:46pm | 3:48pm | 3:52pm | 3:55pm | 3:58pm | 4:01pm | 4:03pm | 4:07pm | 4:11pm | 4:16pm |
Blue Bus 2 | 4:30pm | 4:34pm | 4:36pm | 4:38pm | 4:41pm | 4:43pm | 4:45pm | 4:49pm | 4:52pm | 4:56pm | 4:58pm | 5:02pm | 5:05pm | 5:08pm | 5:11pm | 5:13pm | 5:17pm | 5:21pm | 5:26pm |
Service not provided on: Labor Day, Thanksgiving Day, Day After Thanksgiving, Martin Luther King Jr. Day, President's Day
The Link Red Line
The Dalles Transit Center: 802 Chenowith Loop Road | Seufert Park at Lone Pine | Water’s Edge: 551 NE Lone Pine Blvd | 4-Corners: 12th St & Dry Hollow Rd | Mid-Columbia Medical Center: 1700 E. 19th St. | Kelly Stop: 1113 Kelly Ave | Veterans Service Office: 201 Federal Street | Seufert Park at Lone Pine | The Dalles Transit Center: 802 Chenowith Loop Road |
---|---|---|---|---|---|---|---|---|
Departure Time | Departure Time | Departure Time | Departure Time | Departure Time | Departure Time | Departure Time | Arrival Time | Arrival time |
7:00am | 7:10am | 7:15am | 7:27am | 7:35am | 7:45am | 7:55am | 8:05am | -- |
-- | 8:10am | 8:15am | 8:27am | 8:35am | 8:45am | 8:55am | -- | 9:00am |
9:15am | 9:25am | 9:30am | 9:42am | 9:50am | 10:00am | 10:10am | 10:15am | -- |
-- | 10:20am | 10:25am | 10:37am | 10:47am | 10:57am | 11:07am | 11:12am | -- |
-- | 11:17am | 11:22m | 11:34am | 11:44am | 11:54am | 12:04pm | -- | 12:10pm |
12:15pm | 12:25pm | 12:30pm | 1:42pm | 1:50pm | 2:00pm | 2:10pm | -- | 2:15pm |
2:30pm | 2:40pm | 2:45pm | 2:57pm | 3:05pm | 3:15pm | 3:30pm | 3:35pm | -- |
-- | 3:40pm | 3:45pm | 3:57pm | 4:05pm | 4:15pm | 4:25pm | 4:30pm | -- |
-- | 4:40pm | 4:45pm | 4:57pm | 5:05pm | 5:15pm | 5:25pm | -- | 5:40pm |
Service not provided on: Labor Day, Thanksgiving Day, Day After Thanksgiving, Martin Luther King Jr. Day, President's Day